ماژول Ublox7 GPS دارای ارتباط سریال همراه با آنتن
4,930,000 ریال
معرفی
ماژول GPS L70 تولید شرکت معتبر Quectel بوده و یکی از بروزترین و بهینه ترین ماژول های موجود می باشد.
جریان مصرفی کم و دقت و سرعت بالای این ماژول از جمله مهمترین مزایای ماژول L70 می باشد.
مشخصات فنی
کاربردها
General Specifications | |||
L1 Band Receiver (1575.42MHz) |
Channel Number | 22 (tracking) / 66 (acquisition) | |
C/A Code | |||
SBAS | WAAS, EGNOS, MSAS,GAGAN | ||
Horizontal Position Accuracy |
Autonomous | <2.5m CEP | |
Velocity Accuracy | Without Aid | < 0.1m/s | |
Acceleration Accuracy | Without Aid | 0.1 m/s2 | |
Timing Accuracy | 1PPS out | 10ns | |
|
Reacquisition Time |
<1s | |
TTFF@-130dBm with EASYTM |
Cold Start | <15s | |
Warm Start | <5s | ||
Hot Start | <1s | ||
TTFF@-130dBm without EASYTM |
Cold Start | <35s | |
Warm Start | <30s | ||
Hot Start | <1s | ||
Sensitivity | Acquisition | -148dBm | |
Tracking | -165dBm | ||
Reacquisition | -160dBm | ||
Environmental | Operating Temperature | -40℃ to 85℃ | |
Storage Temperature | -45℃ to 125℃ | ||
Dynamic Performance | Maximum Altitude | Max.18000m | |
Maximum Velocity | Max.515m/s | ||
Maximum Acceleration | 4G | ||
Dimensions | 10.1 × 9.7 × 2.5mm | ||
Weight | Approx. 0.6g | ||
Serial Interfaces | |||
Serial Interfaces | UART: Adjustable 4800~115200 bps Default: 9600bps |
||
Update Rate | 1Hz (default), up to10Hz | ||
I/O Voltage | 2.7V ~ 2.9V | ||
Protocols | NMEA 0183 PMTK |
||
Power Management | |||
Power Supply | 2.8V ~ 4.3V | ||
Power Acquisition | 18mA | ||
Power Tracking | 12mA | ||
Power Saving | Typ. 1.4mA@AlwaysLocateTM | ||
7uA@Backup Mode | |||
200uA@Standby Mode | |||
Periodic Mode | |||
Antenna Type | Active or Passive | ||
Antenna Power | External or Internal VCC_RF | ||
Certifications | |||
CE/ FCC |